8,101 single-parcel commercial transactions recorded across Broward, Miami-Dade and Palm Beach counties, 2021–2026. Address, size, price, price per square foot. Public record, published in full — not asking prices, and not a teaser that stops at a form.
| Market | Sales | Median $/SF | Median price |
|---|---|---|---|
| Fort Lauderdale | 582 | $305 | $1,500,000 |
| Pompano Beach | 454 | $218 | $1,337,500 |
| Hollywood | 346 | $257 | $950,000 |
| Oakland Park | 184 | $215 | $1,250,000 |
| Deerfield Beach | 148 | $240 | $1,000,000 |
| Dania Beach | 147 | $199 | $600,000 |
| Sunrise | 108 | $232 | $1,975,000 |
| Coral Springs | 105 | $246 | $1,200,000 |
| Plantation | 76 | $299 | $2,327,650 |
| Hallandale Beach | 71 | $306 | $2,500,000 |
| Miramar | 66 | $245 | $1,475,000 |
| Wilton Manors | 66 | $262 | $850,000 |
| Davie | 51 | $377 | $2,700,000 |
| Pembroke Pines | 51 | $311 | $2,900,000 |
| Tamarac | 49 | $213 | $3,135,000 |
| Margate | 38 | $238 | $1,700,000 |
| Lauderhill | 30 | $208 | $2,075,000 |
| Weston | 29 | $328 | $1,180,000 |
| Coconut Creek | 26 | $333 | $4,915,100 |
| Parkland | 22 | $285 | $1,675,000 |
| Lighthouse Point | 20 | $157 | $675,000 |
| Lauderdale Lakes | 15 | $207 | $3,000,000 |
| Cooper City | 14 | $424 | $428,750 |
| Lauderdale-by-the-Sea | 12 | $392 | $2,142,500 |
| Market | Sales | Median $/SF | Median price |
|---|---|---|---|
| Miami | 1024 | $454 | $1,200,000 |
| Hialeah | 511 | $240 | $1,030,000 |
| Doral | 393 | $333 | $1,200,000 |
| Miami Beach | 298 | $735 | $1,000,000 |
| Sweetwater | 194 | $404 | $550,000 |
| Medley | 183 | $297 | $1,410,000 |
| Coral Gables | 148 | $573 | $1,457,500 |
| Miami Gardens | 124 | $249 | $2,600,000 |
| Opa-locka | 89 | $198 | $900,000 |
| Homestead | 86 | $248 | $975,000 |
| North Miami | 86 | $344 | $1,290,000 |
| North Miami Beach | 83 | $391 | $1,100,000 |
| Miami Lakes | 67 | $329 | $550,000 |
| Hialeah Gardens | 64 | $269 | $493,300 |
| Aventura | 55 | $666 | $800,000 |
| Bal Harbour | 50 | $1,559 | $1,775,000 |
| South Miami | 42 | $628 | $2,012,500 |
| Palmetto Bay | 35 | $352 | $1,750,000 |
| Bay Harbor Islands | 28 | $874 | $933,750 |
| Pinecrest | 26 | $524 | $2,950,000 |
| Miami Springs | 22 | $322 | $1,700,000 |
| Key Biscayne | 16 | $1,221 | $1,332,500 |
| Florida City | 15 | $246 | $2,500,000 |
| West Miami | 14 | $364 | $1,416,700 |
| Cutler Bay | 13 | $313 | $2,675,000 |
| Market | Sales | Median $/SF | Median price |
|---|---|---|---|
| West Palm Beach | 519 | $296 | $2,250,000 |
| Lake Worth | 188 | $295 | $1,500,000 |
| Delray Beach | 169 | $567 | $2,500,000 |
| Boca Raton | 146 | $339 | $4,625,000 |
| Boynton Beach | 135 | $300 | $2,372,000 |
| Jupiter | 122 | $318 | $2,725,000 |
| Riviera Beach | 76 | $210 | $2,625,000 |
| Lake Park | 51 | $225 | $1,500,000 |
| Palm Springs | 49 | $298 | $1,500,000 |
| Palm Beach Gardens | 45 | $320 | $5,700,000 |
| Belle Glade | 41 | $76 | $390,000 |
| Lantana | 33 | $302 | $1,100,000 |
| Greenacres | 31 | $251 | $2,029,448 |
| Royal Palm Beach | 30 | $301 | $2,025,000 |
| Palm Beach | 29 | $1,209 | $14,000,000 |
| North Palm Beach | 26 | $367 | $1,682,500 |
| Mangonia Park | 20 | $174 | $2,175,000 |
| Wellington | 15 | $416 | $4,275,000 |
Free broker opinion of value with the comps it is built on. No listing agreement.
No obligation, and no listing agreement attached to it. If the answer is “hold,” I’ll tell you that.
About this data. Sale prices and building characteristics come from county property appraiser records and are public information. Figures shown are single-parcel arm’s-length transactions only — multi-parcel portfolio sales booked at one price across several folios are excluded, because dividing a portfolio price by one building’s area produces a per-foot number that never happened. Records with placeholder building areas are excluded for the same reason. This is market reference information, not an appraisal, and not an opinion of value for any specific property. County records can contain errors and lag actual closing dates.