35 single-parcel commercial transactions recorded in Miami-Dade County between 2021–2026, straight from the property appraiser’s records — address, size, price and price per square foot. Not asking prices. What buyers paid.
Most recent first. Building area is the appraiser’s figure; price per square foot is the recorded price divided by that area.
| Address | Type | Bldg SF | Year | Price | $/SF |
|---|---|---|---|---|---|
| 15315 S DIXIE HWY 33157 · built 1989 | Office | 36,297 | 2026 | $11.95M | $329 |
| 16795 S DIXIE HWY 33157 · built 2007 | Retail | 14,054 | 2025 | $6.40M | $455 |
| 8925 SW 148 ST 33176 · built 1973 | Office | 25,135 | 2025 | $5.00M | $198 |
| 17801 S DIXIE HWY 33157 · built 1976 | Office | 10,015 | 2025 | $3.60M | $359 |
| 17425 SW 97 AVE 33157 · built 1946 | Office | 1,984 | 2025 | $1.15M | $579 |
| 17331 S DIXIE HWY 33157 · built 1972 | Retail | 1,293 | 2025 | $1.00M | $773 |
| 9710 E INDIGO ST 201 33157 · built 2006 | Office | 1,230 | 2025 | $535,000 | $434 |
| 18131 SW 98 CT 33157 · built 1955 | Office | 1,069 | 2025 | $449,000 | $420 |
| 15199 S DIXIE HWY 33176 · built 1964 | Retail | 6,089 | 2024 | $5.66M | $930 |
| 17625 S DIXIE HWY 33157 · built 1960 | Retail | 15,129 | 2024 | $4.50M | $297 |
| 9200 SW 156 ST 33157 · built 1986 | Retail | 12,172 | 2024 | $3.30M | $271 |
| 9730 HIBISCUS ST 33157 · built 1956 | Office | 4,536 | 2024 | $1.40M | $308 |
| 15895 S DIXIE HWY 33157 · built 1974 | Retail | 29,336 | 2023 | $8.40M | $286 |
| 9726 E INDIGO ST 33157 · built 2007 | Office | 12,468 | 2023 | $1.85M | $148 |
| 16935 S DIXIE HWY 33157 · built 1968 | Office | 2,091 | 2023 | $1.40M | $669 |
| 9635 SW 181 TER 33157 · built 1957 | Office | 1,915 | 2023 | $535,000 | $279 |
| 9000 CORAL REEF DR 33157 · built 1972 | Office | 2,423 | 2023 | $512,000 | $211 |
| 9710 E INDIGO ST 202 33157 · built 2006 | Office | 1,069 | 2023 | $405,000 | $378 |
| 9000 CORAL REEF DR 207 33157 · built 1972 | Office | 1,038 | 2023 | $208,000 | $200 |
| 13605 S DIXIE HWY 33176 · built 1988 | Retail | 198,647 | 2022 | $70.00M | $352 |
| 14101 S DIXIE HWY 33176 · built 1972 | Retail | 22,278 | 2022 | $6.90M | $309 |
| 17403 S DIXIE HWY 33157 · built 1988 | Retail | 2,248 | 2022 | $1.75M | $778 |
| 14151 S DIXIE HWY 33176 · built 1964 | Retail | 3,246 | 2022 | $1.50M | $462 |
| 18101 SW 98 CT 33157 · built 1968 | Office | 4,992 | 2022 | $1.45M | $290 |
| 9500 SW 180 ST 33157 · built 1973 | Office | 32,330 | 2021 | $5.53M | $170 |
| 14951 S DIXIE HWY 33176 · built 1966 | Retail | 10,749 | 2021 | $3.90M | $362 |
| 15757 S DIXIE HWY 33157 · built 1969 | Retail | 6,182 | 2021 | $3.30M | $533 |
| 17501 S DIXIE HWY 33157 · built 1998 | Retail | 2,340 | 2021 | $2.00M | $854 |
| 16800 OLD CUTLER RD 33157 · built 1988 | Retail | 3,499 | 2021 | $2.00M | $571 |
| 17195 S DIXIE HWY 33157 · built 1988 | Retail | 2,121 | 2021 | $1.90M | $895 |
| 18005 S DIXIE HWY 33157 · built 2023 | Retail | 6,086 | 2021 | $1.48M | $243 |
| 9851 E EVERGREEN ST 33157 · built 1952 | Office | 1,254 | 2021 | $725,000 | $578 |
| 9710 E INDIGO ST 203 33157 · built 2006 | Office | 1,571 | 2021 | $442,000 | $281 |
| 9002 SW 152 ST 33157 · built 1981 | Retail | 1,836 | 2021 | $375,000 | $204 |
| 9000 CORAL REEF DR 208 33157 · built 1972 | Office | 1,237 | 2021 | $250,000 | $202 |
| Year | Sales | Median $/SF |
|---|---|---|
| 2021 | 11 | $362 |
| 2022 | 5 | $352 |
| 2023 | 7 | $279 |
| 2024 | 4 | $303 |
| 2025 | 7 | $434 |
| 2026 | 1 | $329 |
Thin years move a lot on a handful of transactions. Read the direction, not the decimal.
Office product is what trades here — 18 of the 35 recorded sales (51%), at a median of $299 per foot. The rest splits across retail ($455/SF).
Palmetto Bay runs 13% below the Miami-Dade County median of $404/SF. That gap is not a verdict on any one building — it reflects what kind of product sits inside the city limits and how old it is — but it does mean a countywide average will overstate what your parcel is likely to fetch.
Across the period on record, median pricing has held roughly flat — roughly $357/SF in the earlier years against $339/SF in the later ones. On 35 transactions that is a direction, not a forecast.
None of this is your number. What a specific building brings turns on what the leases say, who is in the space and for how long, the condition of the roof and the parking field, and whether the zoning permits something the current use does not.
First name and email. I’ll pull your parcel’s county record and send a supported range with the comparable sales behind it.
No obligation, and no listing agreement attached to it. If the answer is “hold,” I’ll tell you that.
Across 35 single-parcel commercial sales recorded between 2021–2026, the median was $352 per square foot of building area, and the median transaction price was $1,750,000. Per-foot pricing varies widely by product type: Office $299/SF (18) , Retail $455/SF (17). Those are recorded county figures, not asking prices.
County records show 35 qualifying single-parcel commercial transactions from 2021–2026. Multi-parcel portfolio deals are excluded from that count because their prices are booked across several folios and cannot be attributed to one building.
Office accounts for 18 of the 35 recorded sales, at a median of $299 per square foot. Retail records 17 sales at a $455/SF median.
Only as a starting point. Median $/SF across this market is $352, but the range between product types here runs from $299 to $455 per foot — and inside any one type, lease structure, remaining term, condition and zoning capacity move the number further. A broker opinion of value prices your specific parcel against the comps that genuinely apply to it.
County property appraiser records, public information. Single-parcel transactions only. Not an appraisal. How these figures are filtered →