51 single-parcel commercial transactions recorded in Broward County between 2021–2024, straight from the property appraiser’s records — address, size, price and price per square foot. Not asking prices. What buyers paid.
Most recent first. Building area is the appraiser’s figure; price per square foot is the recorded price divided by that area.
| Address | Type | Bldg SF | Year | Price | $/SF |
|---|---|---|---|---|---|
| 9020 W STATE ROAD 84 33324 · built 1984 | Retail | 141,025 | 2024 | $22.25M | $157 |
| 5000 GRIFFIN RD 33314 · built 1968 | Industrial | 3,645 | 2024 | $8.15M | $2,235 |
| 4610 S UNIVERSITY DR 33328 · built 1999 | Retail | 13,693 | 2024 | $5.61M | $409 |
| 2710 N UNIVERSITY DR 33024 · built 2012 | Retail | 14,939 | 2024 | $5.00M | $334 |
| 4701 OAKES RD 333142232 · built 1966 | Industrial | 4,319 | 2024 | $4.35M | $1,007 |
| 4690 S UNIVERSITY DR 33328 · built 1989 | Retail | 32,579 | 2024 | $4.00M | $122 |
| 2601 REESE RD 33314 · built 2007 | Retail | 8,268 | 2024 | $3.45M | $417 |
| 14820 GRIFFIN RD 33330 · built 1999 | Retail | 4,256 | 2024 | $3.33M | $781 |
| 6325 SW 37 ST 33314 · built 2001 | Retail | 6,708 | 2024 | $3.15M | $469 |
| 9100 W STATE ROAD 84 33324 · built 1984 | Retail | 2,380 | 2024 | $1.85M | $777 |
| 2281 COLLEGE AVE 33317 · built 1978 | Industrial | 7,596 | 2024 | $1.80M | $236 |
| 5555 S UNIVERSITY DR 33328 · built 1999 | Retail | 3,260 | 2024 | $1.80M | $552 |
| 4300 SW 64 AVE 33314 · built 1963 | Retail | 2,658 | 2024 | $900,000 | $338 |
| 2100 SW 71 TER 33317 · built 1984 | Industrial | 90,239 | 2023 | $18.27M | $202 |
| 6601 NOVA DR 33317 · built 1992 | Retail | 2,661 | 2023 | $5.75M | $2,160 |
| 5989 S UNIVERSITY DR 33328 · built 1988 | Retail | 5,029 | 2023 | $2.70M | $536 |
| 6970 STIRLING RD 33024 · built 1969 | Retail | 5,170 | 2023 | $2.35M | $455 |
| 3200 BURRIS RD 33314 · built 2006 | Industrial | 840 | 2023 | $2.25M | $2,678 |
| 4690 SW 83 TER 33328 · built 1982 | Industrial | 6,249 | 2023 | $1.50M | $240 |
| 4699 SW 64 AVE 33314 · built 1965 | Office | 1,352 | 2023 | $1.50M | $1,105 |
| 2701 REESE RD 333141203 · built 1969 | Industrial | 18,520 | 2023 | $533,300 | $28 |
| 5370 S UNIVERSITY DR 33328 · built 1989 | Industrial | 72,401 | 2022 | $17.55M | $242 |
| 351 SW 136 AVE 33325 · built 2008 | Retail | 24,215 | 2022 | $5.60M | $231 |
| 4789 SW 148 AVE 33331 · built 2006 | Office | 11,405 | 2022 | $4.30M | $377 |
| 7000 SW 22 CT 33317 · built 1980 | Industrial | 20,166 | 2022 | $4.20M | $208 |
| 4041 SW 47 AVE 333144023 · built 1988 | Industrial | 13,315 | 2022 | $3.60M | $270 |
| 2590 DAVIE RD 33317 · built 1994 | Industrial | 15,124 | 2022 | $3.50M | $231 |
| 9190 W STATE ROAD 84 33324 · built 1984 | Retail | 5,519 | 2022 | $2.97M | $537 |
| 7701 DAVIE ROAD EXT 33024 · built 1974 | Retail | 11,979 | 2022 | $2.88M | $240 |
| 9000 W STATE ROAD 84 33324 · built 1984 | Retail | 3,092 | 2022 | $2.57M | $830 |
| 4295 DAVIE ROAD EXT 33024 · built 1982 | Retail | 2,884 | 2022 | $2.50M | $866 |
| 9180 W STATE ROAD 84 33324 · built 1984 | Retail | 3,157 | 2022 | $2.40M | $760 |
| 10364 W STATE RD 84 33324 · built 2023 | Office | 35,311 | 2022 | $2.27M | $64 |
| 13642 W STATE ROAD 84 33314 · built 2013 | Retail | 3,520 | 2022 | $2.10M | $596 |
| 6490 GRIFFIN RD 33314 · built 1974 | Office | 6,103 | 2022 | $1.92M | $313 |
| 6125 STIRLING RD 33314 · built 1973 | Retail | 6,838 | 2022 | $1.73M | $252 |
Showing the 36 most recent of 51 recorded sales.
| Year | Sales | Median $/SF |
|---|---|---|
| 2021 | 10 | $366 |
| 2022 | 20 | $272 |
| 2023 | 8 | $496 |
| 2024 | 13 | $417 |
Thin years move a lot on a handful of transactions. Read the direction, not the decimal.
Retail product is what trades here — 29 of the 51 recorded sales (57%), at a median of $500 per foot. The rest splits across industrial ($236/SF), office ($348/SF).
Davie runs 53% above the Broward County median of $246/SF. That gap is not a verdict on any one building — it reflects what kind of product sits inside the city limits and how old it is — but it does mean a countywide average will understate what your parcel is likely to fetch.
Across the period on record, median pricing has risen about 43% — roughly $319/SF in the earlier years against $456/SF in the later ones. On 51 transactions that is a direction, not a forecast.
Note the spread by product type: $236 to $500 per foot inside the same city. Anyone quoting you one Davie number without asking what you own is guessing.
None of this is your number. What a specific building brings turns on what the leases say, who is in the space and for how long, the condition of the roof and the parking field, and whether the zoning permits something the current use does not.
First name and email. I’ll pull your parcel’s county record and send a supported range with the comparable sales behind it.
No obligation, and no listing agreement attached to it. If the answer is “hold,” I’ll tell you that.
Leasing rather than selling? See commercial tenant representation in Davie.
Across 51 single-parcel commercial sales recorded between 2021–2024, the median was $377 per square foot of building area, and the median transaction price was $2,700,000. Per-foot pricing varies widely by product type: Retail $500/SF (29) , Industrial $236/SF (13) , Office $348/SF (9). Those are recorded county figures, not asking prices.
County records show 51 qualifying single-parcel commercial transactions from 2021–2024. Multi-parcel portfolio deals are excluded from that count because their prices are booked across several folios and cannot be attributed to one building.
Retail accounts for 29 of the 51 recorded sales, at a median of $500 per square foot. Industrial records 13 sales at a $236/SF median. Office records 9 sales at a $348/SF median.
Only as a starting point. Median $/SF across this market is $377, but the range between product types here runs from $236 to $500 per foot — and inside any one type, lease structure, remaining term, condition and zoning capacity move the number further. A broker opinion of value prices your specific parcel against the comps that genuinely apply to it.
County property appraiser records, public information. Single-parcel transactions only. Not an appraisal. How these figures are filtered →