42 single-parcel commercial transactions recorded in Miami-Dade County between 2021–2026, straight from the property appraiser’s records — address, size, price and price per square foot. Not asking prices. What buyers paid.
Most recent first. Building area is the appraiser’s figure; price per square foot is the recorded price divided by that area.
| Address | Type | Bldg SF | Year | Price | $/SF |
|---|---|---|---|---|---|
| 5880 COMMERCE LN 33143 · built 1954 | Industrial | 3,927 | 2026 | $1.70M | $432 |
| 7301 SW 57 CT 450 33143 · built 2005 | Office | 3,959 | 2025 | $2.85M | $719 |
| 6141 SW 72 ST 503 33143 · built 2006 | Office | 3,005 | 2025 | $2.02M | $673 |
| 6460 BIRD RD 33155 · built 1962 | Industrial | 2,056 | 2025 | $1.79M | $869 |
| 7301 SW 57 CT 555 33143 · built 2005 | Office | 2,107 | 2025 | $1.52M | $719 |
| 5734 SUNSET DR 33143 · built 1970 | Retail | 6,600 | 2025 | $1.00M | $151 |
| 5880 SUNSET DR 33143 · built 1955 | Retail | 6,380 | 2024 | $5.00M | $783 |
| 5868 COMMERCE LN 33143 · built 1971 | Industrial | 3,690 | 2024 | $2.02M | $548 |
| 6701 SUNSET DR 209 33143 · built 1980 | Office | 1,808 | 2024 | $1.27M | $705 |
| 7301 SW 57 CT 525 33143 · built 2005 | Office | 1,680 | 2024 | $1.20M | $714 |
| 6601 SW 80 ST 112 33143 · built 1963 | Office | 1,662 | 2024 | $850,000 | $511 |
| 6001 SW 70 ST CU-106 33143 · built 2004 | Retail | 1,040 | 2024 | $710,000 | $682 |
| 6001 SW 70 ST CU-103 33143 · built 2004 | Retail | 934 | 2024 | $646,500 | $692 |
| 5975 SUNSET DR 603 33143 · built 1984 | Office | 803 | 2024 | $507,000 | $631 |
| 6601 SW 80 ST 203 33143 · built 1963 | Office | 824 | 2024 | $400,000 | $485 |
| 5975 SUNSET DR 504 33143 · built 1984 | Office | 538 | 2024 | $365,000 | $678 |
| 5828 SW 71 ST 33143 · built 1961 | Retail | 2,909 | 2023 | $4.50M | $1,546 |
| 6161 SUNSET DR 33143 · built 1968 | Office | 4,864 | 2023 | $3.40M | $699 |
| 5975 SUNSET DR 301 33143 · built 1984 | Office | 6,682 | 2023 | $3.40M | $508 |
| 6141 SW 72 ST 401 33143 · built 2006 | Office | 4,855 | 2023 | $2.60M | $535 |
| 5800 BIRD RD 33155 · built 1955 | Retail | 3,364 | 2023 | $2.40M | $713 |
| 5725 SW 77 TER 33143 · built 1948 | Office | 1,397 | 2023 | $1.88M | $1,342 |
| 5975 SUNSET DR 602 33143 · built 1984 | Office | 1,579 | 2023 | $758,000 | $480 |
| 5975 SUNSET DR 701 33143 · built 1984 | Office | 897 | 2023 | $570,000 | $635 |
| 5700 SUNSET DR 33143 · built 1955 | Retail | 34,859 | 2022 | $18.50M | $530 |
| 5795 SUNSET DR 33143 · built 1981 | Retail | 6,947 | 2022 | $6.25M | $899 |
| 7910 SW 57 AVE 33143 · built 1973 | Office | 21,832 | 2022 | $5.25M | $240 |
| 5796 SUNSET DR 33143 · built 2001 | Retail | 6,434 | 2022 | $2.79M | $434 |
| 6141 SW 72 ST 102 33143 · built 2006 | Office | 3,959 | 2022 | $2.00M | $505 |
| 6295 SUNSET DR 33143 · built 1952 | Office | 1,475 | 2022 | $1.28M | $867 |
| 6701 SUNSET DR 205 33143 · built 1980 | Office | 1,793 | 2022 | $1.20M | $669 |
| 7000 SW 61 AVE 33143 · built 2002 | Office | 34,247 | 2021 | $9.40M | $274 |
| 5885 SW 73 ST 33143 · built 1977 | Retail | 9,715 | 2021 | $5.05M | $519 |
| 5875 SUNSET DR 33143 · built 1926 | Retail | 10,001 | 2021 | $5.00M | $499 |
| 7901 SW 67 AVE 33143 · built 1983 | Office | 13,908 | 2021 | $4.12M | $296 |
| 6301 SW 72 ST 33143 · built 1972 | Office | 9,067 | 2021 | $3.65M | $402 |
Showing the 36 most recent of 42 recorded sales.
| Year | Sales | Median $/SF |
|---|---|---|
| 2021 | 11 | $432 |
| 2022 | 7 | $530 |
| 2023 | 8 | $667 |
| 2024 | 10 | $680 |
| 2025 | 5 | $719 |
| 2026 | 1 | $432 |
Thin years move a lot on a handful of transactions. Read the direction, not the decimal.
Office product is what trades here — 25 of the 42 recorded sales (60%), at a median of $631 per foot. The rest splits across retail ($653/SF), industrial ($548/SF).
South Miami runs 55% above the Miami-Dade County median of $404/SF. That gap is not a verdict on any one building — it reflects what kind of product sits inside the city limits and how old it is — but it does mean a countywide average will understate what your parcel is likely to fetch.
Across the period on record, median pricing has risen about 43% — roughly $481/SF in the earlier years against $689/SF in the later ones. On 42 transactions that is a direction, not a forecast.
None of this is your number. What a specific building brings turns on what the leases say, who is in the space and for how long, the condition of the roof and the parking field, and whether the zoning permits something the current use does not.
First name and email. I’ll pull your parcel’s county record and send a supported range with the comparable sales behind it.
No obligation, and no listing agreement attached to it. If the answer is “hold,” I’ll tell you that.
Across 42 single-parcel commercial sales recorded between 2021–2026, the median was $628 per square foot of building area, and the median transaction price was $2,012,500. Per-foot pricing varies widely by product type: Office $631/SF (25) , Retail $653/SF (14) , Industrial $548/SF (3). Those are recorded county figures, not asking prices.
County records show 42 qualifying single-parcel commercial transactions from 2021–2026. Multi-parcel portfolio deals are excluded from that count because their prices are booked across several folios and cannot be attributed to one building.
Office accounts for 25 of the 42 recorded sales, at a median of $631 per square foot. Retail records 14 sales at a $653/SF median. Industrial records 3 sales at a $548/SF median.
Only as a starting point. Median $/SF across this market is $628, but the range between product types here runs from $548 to $653 per foot — and inside any one type, lease structure, remaining term, condition and zoning capacity move the number further. A broker opinion of value prices your specific parcel against the comps that genuinely apply to it.
County property appraiser records, public information. Single-parcel transactions only. Not an appraisal. How these figures are filtered →