38 single-parcel commercial transactions recorded in Broward County between 2021–2024, straight from the property appraiser’s records — address, size, price and price per square foot. Not asking prices. What buyers paid.
Most recent first. Building area is the appraiser’s figure; price per square foot is the recorded price divided by that area.
| Address | Type | Bldg SF | Year | Price | $/SF |
|---|---|---|---|---|---|
| 1982 N STATE ROAD 7 33063 · built 1983 | Office | 29,897 | 2024 | $6.10M | $204 |
| 5431 NW 15 ST 33063 · built 1984 | Industrial | 28,400 | 2024 | $6.00M | $211 |
| 5411 NW 15 ST 330633719 · built 1985 | Industrial | 20,440 | 2024 | $4.00M | $195 |
| 2121 N STATE ROAD 7 33063 · built 1957 | Office | 3,355 | 2024 | $1.18M | $350 |
| 5415 NW 15 ST #25 33063 · built 1985 | Industrial | 1,030 | 2024 | $350,000 | $339 |
| 7150 W ATLANTIC BLVD 33063 · built 1994 | Retail | 15,539 | 2023 | $6.93M | $446 |
| 5671 W ATLANTIC BLVD 33063 · built 2023 | Retail | 2,460 | 2023 | $4.57M | $1,857 |
| 5700 ROYAL PALM BLVD 33063 · built 1972 | Retail | 4,600 | 2023 | $1.85M | $402 |
| 202 MARGATE CT 33063 · built 1986 | Industrial | 8,682 | 2023 | $1.55M | $178 |
| 1925 BANKS RD 33063 · built 2007 | Industrial | 3,679 | 2023 | $750,000 | $203 |
| 1727 BANKS RD 33063 · built 2004 | Industrial | 2,273 | 2023 | $622,000 | $273 |
| 1857 BANKS RD 330637702 · built 2005 | Office | 2,035 | 2023 | $525,000 | $257 |
| 5626 NW 8 ST 330634519 · built 1969 | Industrial | 2,530 | 2023 | $500,000 | $197 |
| 5451 NW 24 ST 33063 · built 2003 | Industrial | 1,460 | 2023 | $350,000 | $239 |
| 5600 NW 31 ST 33063 · built 2022 | Industrial | 135,320 | 2022 | $18.51M | $136 |
| 3000 N STATE ROAD 7 33063 · built 2010 | Retail | 15,493 | 2022 | $5.29M | $341 |
| 499 N STATE ROAD 7 33063 · built 1978 | Retail | 2,789 | 2022 | $4.32M | $1,549 |
| 2701 N STATE ROAD 7 33063 · built 1977 | Retail | 5,506 | 2022 | $4.28M | $777 |
| 2155 N STATE ROAD 7 33063 · built 1973 | Office | 8,729 | 2022 | $3.80M | $435 |
| 214 MARGATE CT 330634547 · built 1978 | Industrial | 17,488 | 2022 | $2.90M | $165 |
| 1703 N STATE ROAD 7 33063 · built 1972 | Retail | 14,005 | 2022 | $2.73M | $194 |
| 2333 N STATE ROAD 7 33063 · built 1974 | Retail | 11,372 | 2022 | $2.20M | $193 |
| 5628 NW 8 ST 33063 · built 1963 | Industrial | 7,164 | 2022 | $1.24M | $172 |
| 1505 N STATE ROAD 7 33063 · built 1971 | Office | 2,059 | 2022 | $750,000 | $364 |
| 1713 BANKS RD 33063 · built 2004 | Industrial | 2,023 | 2022 | $575,000 | $284 |
| 100 N STATE ROAD 7 #104 33063 · built 2007 | Office | 966 | 2022 | $315,000 | $326 |
| 750 S STATE ROAD 7 33068 · built 2020 | Industrial | 102,000 | 2021 | $22.10M | $216 |
| 5060 COCONUT CREEK PKWY 33063 · built 1987 | Office | 38,345 | 2021 | $4.70M | $122 |
| 3101 N STATE ROAD 7 33063 · built 1993 | Retail | 8,541 | 2021 | $4.00M | $468 |
| 5000 W ATLANTIC BLVD 33063 · built 2004 | Retail | 4,508 | 2021 | $3.10M | $687 |
| 1490 N STATE ROAD 7 33063 · built 1996 | Retail | 8,875 | 2021 | $2.05M | $230 |
| 105 S STATE ROAD 7 33068 · built 1990 | Retail | 1,878 | 2021 | $925,000 | $492 |
| 1931 BANKS RD 33063 · built 2007 | Industrial | 3,259 | 2021 | $775,000 | $237 |
| 6300 W ATLANTIC BLVD 33063 · built 1985 | Office | 3,057 | 2021 | $700,000 | $228 |
| 1763 BANKS RD 330637704 · built 2005 | Industrial | 3,283 | 2021 | $573,500 | $174 |
| 5603 NW 8 ST 33063 · built 1970 | Industrial | 6,000 | 2021 | $550,000 | $91 |
Showing the 36 most recent of 38 recorded sales.
| Year | Sales | Median $/SF |
|---|---|---|
| 2021 | 12 | $230 |
| 2022 | 12 | $305 |
| 2023 | 9 | $257 |
| 2024 | 5 | $211 |
Thin years move a lot on a handful of transactions. Read the direction, not the decimal.
Industrial product is what trades here — 17 of the 38 recorded sales (45%), at a median of $203 per foot. The rest splits across retail ($446/SF), office ($292/SF).
Pricing here tracks the Broward County median of $246/SF closely, so countywide figures are a reasonable first proxy for Margate — which is not true in every market on this site.
Across the period on record, median pricing has come down about 13% — roughly $268/SF in the earlier years against $234/SF in the later ones. On 38 transactions that is a direction, not a forecast.
Note the spread by product type: $203 to $446 per foot inside the same city. Anyone quoting you one Margate number without asking what you own is guessing.
None of this is your number. What a specific building brings turns on what the leases say, who is in the space and for how long, the condition of the roof and the parking field, and whether the zoning permits something the current use does not.
First name and email. I’ll pull your parcel’s county record and send a supported range with the comparable sales behind it.
No obligation, and no listing agreement attached to it. If the answer is “hold,” I’ll tell you that.
Across 38 single-parcel commercial sales recorded between 2021–2024, the median was $238 per square foot of building area, and the median transaction price was $1,700,000. Per-foot pricing varies widely by product type: Industrial $203/SF (17) , Retail $446/SF (13) , Office $292/SF (8). Those are recorded county figures, not asking prices.
County records show 38 qualifying single-parcel commercial transactions from 2021–2024. Multi-parcel portfolio deals are excluded from that count because their prices are booked across several folios and cannot be attributed to one building.
Industrial accounts for 17 of the 38 recorded sales, at a median of $203 per square foot. Retail records 13 sales at a $446/SF median. Office records 8 sales at a $292/SF median.
Only as a starting point. Median $/SF across this market is $238, but the range between product types here runs from $203 to $446 per foot — and inside any one type, lease structure, remaining term, condition and zoning capacity move the number further. A broker opinion of value prices your specific parcel against the comps that genuinely apply to it.
County property appraiser records, public information. Single-parcel transactions only. Not an appraisal. How these figures are filtered →