4391 Collins Ave
The building on record
Recorded sales inside this building
Transactions recorded against units in this building since 2021. Where one transaction covered several units it is shown as a single row with the combined area.
| Unit | Size | Sold | Price | Per SF |
|---|---|---|---|---|
Unit 1205 | 544 | 2026 | $950,000 | $1,746 |
703, 704 | 1,088 | 2026 | $675,000 | $620 |
Unit 1809 | 1,011 | 2025 | $2,100,000 | $2,077 |
Unit 623 | 1,063 | 2025 | $1,365,000 | $1,284 |
Unit 410 | 1,104 | 2025 | $1,320,000 | $1,196 |
1013, 1810 | 1,042 | 2025 | $1,050,000 | $1,008 |
Unit 1001 | 574 | 2025 | $975,000 | $1,699 |
Unit 719 | 824 | 2025 | $940,500 | $1,141 |
Unit 504 | 544 | 2025 | $880,000 | $1,618 |
Unit 1717 | 538 | 2025 | $826,000 | $1,535 |
Unit 1518 | 538 | 2025 | $815,000 | $1,515 |
Unit 1816 | 538 | 2025 | $692,500 | $1,287 |
722, 723 | 1,651 | 2024 | $2,275,000 | $1,378 |
Unit 1714 | 940 | 2024 | $2,000,000 | $2,128 |
Unit 1703 | 544 | 2024 | $1,025,000 | $1,884 |
1019, 1713, 1905 | 1,867 | 2024 | $1,000,000 | $536 |
1403, 313 | 1,066 | 2024 | $950,000 | $891 |
Unit 701 | 626 | 2024 | $915,000 | $1,462 |
Unit 721 | 588 | 2024 | $880,000 | $1,497 |
Unit 603 | 544 | 2024 | $860,000 | $1,581 |
Unit 720 | 554 | 2024 | $805,000 | $1,453 |
Unit 916 | 538 | 2024 | $800,000 | $1,487 |
Unit 1118 | 538 | 2024 | $790,000 | $1,468 |
Unit 1007 | 958 | 2023 | $1,490,000 | $1,555 |
Unit 523 | 1,063 | 2023 | $1,100,000 | $1,035 |
Unit 910 | 521 | 2023 | $1,000,000 | $1,919 |
Unit 906 | 544 | 2023 | $930,000 | $1,710 |
Unit 1212 | 521 | 2023 | $920,000 | $1,766 |
Unit 1712 | 521 | 2023 | $905,000 | $1,737 |
Unit 522 | 588 | 2023 | $700,000 | $1,190 |
Unit 1514 | 940 | 2022 | $1,700,000 | $1,809 |
Unit 714 | 940 | 2022 | $1,500,000 | $1,596 |
Unit 914 | 940 | 2022 | $1,450,000 | $1,543 |
Unit 907 | 958 | 2022 | $1,400,000 | $1,461 |
Unit 1509 | 771 | 2022 | $1,375,000 | $1,783 |
Unit 709 | 771 | 2022 | $1,224,000 | $1,588 |
Unit 1817 | 802 | 2022 | $1,050,000 | $1,309 |
Unit 1719 | 802 | 2022 | $1,030,000 | $1,284 |
Unit 1704 | 544 | 2022 | $810,000 | $1,489 |
Unit 702 | 544 | 2022 | $803,000 | $1,476 |
1402, 1913, 913 | 1,586 | 2022 | $800,000 | $504 |
Unit 1411 | 521 | 2022 | $776,000 | $1,489 |
Unit 804 | 544 | 2022 | $750,000 | $1,379 |
Unit 1017 | 538 | 2022 | $749,000 | $1,392 |
Unit 1604 | 544 | 2021 | $781,000 | $1,436 |
Unit 1104 | 544 | 2021 | $780,000 | $1,434 |
Unit 712 | 521 | 2021 | $770,000 | $1,478 |
Unit 1605 | 544 | 2021 | $765,000 | $1,406 |
Unit 1002 | 544 | 2021 | $725,000 | $1,333 |
Unit 806 | 544 | 2021 | $700,000 | $1,287 |
Unit 1914 | 538 | 2021 | $665,000 | $1,236 |
Unit 1616 | 538 | 2021 | $655,000 | $1,217 |
Unit 803 | 544 | 2021 | $645,000 | $1,186 |
Unit 401 | 626 | 2021 | $612,000 | $978 |
Unit 302 | 544 | 2021 | $580,000 | $1,066 |
Unit 1218 | 538 | 2021 | $576,000 | $1,071 |
1217, 1813 | 1,059 | 2021 | $575,000 | $543 |
Reading the building
Across the 57 recorded transactions since 2021, units in this building traded at a median of $1,453/SF, ranging from $504/SF to $2,128/SF.
The county assesses the building at $1,337/SF across all units. Recorded unit sales came in 9% above that figure — an arithmetic comparison of a tax number against transaction prices, not a statement about what any unit would sell for.
57 of the 69 units on record have a sale since 2021 — roughly 83% of the building. Turnover is what tells you whether an owner here has recent evidence to price against.
Units run from 521 to 1,104 SF, with a median of 544 SF. A narrow spread inside one building means the tenant profile is not uniform, and neither is what each unit is worth per foot.
Recorded activity spans 2021 to 2026, with the most recent transaction in 2026.
Ownership is split across 56 separate owners of record, so this is a multi-owner building rather than a single-landlord asset.
What this means for any one unit depends on what no public record contains — its lease, its condition, its floor and its outlook.
Important Disclosures
Not a listing. The property described on this page is not listed for sale or lease by Justin Crow or Mattis Advisors. Justin Crow has no listing authority for this property and does not represent the owner unless explicitly engaged in a written agreement.
Not an appraisal. Nothing on this page constitutes an appraisal, a Broker's Opinion of Value, or a Broker Price Opinion under Florida Statute 475.612. The submarket benchmarks shown are general market observations and are not specific opinions of value for this property.
Public records. All property data is sourced from the Miami-Dade County Property Appraiser's public records and is reproduced here for informational purposes. Property data may be inaccurate or out of date. Justin Crow makes no warranty as to the accuracy or completeness of any information on this page.
Owner opt-out. If you are the owner of this property and would prefer this page be removed, please email justin@mattisadvisors.com with the subject "Opt-out — Folio miami-beach-33140-4391-collins-ave." We will remove the page within 24 hours of receipt, no questions asked.
About. Justin Crow is a Florida-licensed real estate associate operating under Mattis Advisors. Brokerage activity is conducted through Mattis Advisors.