1100 West Ave
The building on record
Recorded sales inside this building
Transactions recorded against units in this building since 2021. Where one transaction covered several units it is shown as a single row with the combined area.
| Unit | Size | Sold | Price | Per SF |
|---|---|---|---|---|
Unit 1010 | 696 | 2026 | $440,000 | $632 |
Unit 1212 | 493 | 2026 | $320,000 | $649 |
Unit 703 | 466 | 2026 | $215,000 | $461 |
Unit 1516 | 1,088 | 2025 | $640,000 | $588 |
Unit 512 | 493 | 2025 | $435,000 | $882 |
1124, 322 | 1,187 | 2025 | $400,000 | $337 |
Unit 619 | 502 | 2025 | $215,000 | $428 |
Unit 419 | 502 | 2025 | $200,000 | $398 |
Unit 1102 | 809 | 2024 | $515,000 | $637 |
Unit 1020 | 696 | 2024 | $448,000 | $644 |
Unit 425 | 485 | 2024 | $320,000 | $660 |
Unit 1019 | 502 | 2024 | $310,000 | $618 |
315, 415 | 970 | 2024 | $290,000 | $299 |
TS-2, TS-3 | 3,300 | 2023 | $3,900,000 | $1,182 |
Unit 1016 | 1,088 | 2023 | $820,000 | $754 |
Unit 420 | 696 | 2023 | $610,000 | $876 |
Unit 722 | 493 | 2023 | $475,000 | $963 |
Unit 727 | 610 | 2023 | $460,000 | $754 |
Unit 412 | 493 | 2023 | $380,000 | $771 |
Unit 509 | 676 | 2023 | $360,000 | $533 |
503, 518 | 996 | 2023 | $245,000 | $246 |
Unit 616 | 1,088 | 2022 | $885,000 | $813 |
Unit 1226 | 1,088 | 2022 | $870,000 | $800 |
Unit 1024 | 694 | 2022 | $620,000 | $893 |
Unit 1116 | 1,088 | 2022 | $615,000 | $565 |
Unit 1610 | 696 | 2022 | $610,000 | $876 |
Unit 1224 | 694 | 2022 | $600,000 | $865 |
Unit 714 | 694 | 2022 | $599,000 | $863 |
Unit 517 | 694 | 2022 | $588,000 | $847 |
Unit 1114 | 694 | 2022 | $550,000 | $793 |
Unit 1202 | 809 | 2022 | $540,000 | $667 |
Unit 1517 | 694 | 2022 | $525,000 | $756 |
Unit 311 | 694 | 2022 | $510,000 | $735 |
Unit 1002 | 809 | 2022 | $500,000 | $618 |
Unit 1011 | 694 | 2022 | $485,000 | $699 |
Unit 1227 | 610 | 2022 | $465,000 | $762 |
Unit 802 | 809 | 2022 | $460,000 | $569 |
Unit 1127 | 610 | 2022 | $459,000 | $752 |
Unit 812 | 493 | 2022 | $455,000 | $923 |
Unit 1217 | 694 | 2022 | $445,000 | $641 |
Unit 1012 | 493 | 2022 | $435,000 | $882 |
Unit 1422 | 493 | 2022 | $409,000 | $830 |
Unit 1206 | 477 | 2022 | $397,000 | $832 |
Unit 623 | 694 | 2022 | $395,000 | $569 |
Unit 1423 | 694 | 2022 | $390,000 | $562 |
1027, 1108 | 1,140 | 2022 | $385,000 | $338 |
Unit 718 | 530 | 2022 | $380,000 | $717 |
Unit 808 | 530 | 2022 | $375,000 | $708 |
Unit 1106 | 477 | 2022 | $356,000 | $746 |
Unit 323 | 694 | 2022 | $355,000 | $512 |
Unit 903 | 466 | 2022 | $349,000 | $749 |
Unit 1625 | 485 | 2022 | $328,000 | $676 |
Unit 1615 | 485 | 2022 | $327,000 | $674 |
Unit 1525 | 485 | 2022 | $323,000 | $666 |
Unit 702 | 809 | 2022 | $315,000 | $389 |
407, 719 | 1,010 | 2022 | $312,500 | $309 |
Unit 1225 | 485 | 2022 | $293,000 | $604 |
Unit TS-1 | 1,159 | 2021 | $2,900,000 | $2,502 |
Unit 926 | 1,088 | 2021 | $870,000 | $800 |
Unit 1616 | 1,088 | 2021 | $800,000 | $735 |
Unit 626 | 1,088 | 2021 | $750,000 | $689 |
Unit 1216 | 1,088 | 2021 | $730,000 | $671 |
426, 816 | 2,176 | 2021 | $715,000 | $329 |
Unit 1416 | 1,088 | 2021 | $702,000 | $645 |
Unit 526 | 1,088 | 2021 | $680,000 | $625 |
Unit 1210 | 696 | 2021 | $590,000 | $848 |
Unit 914 | 694 | 2021 | $560,000 | $807 |
Unit 720 | 696 | 2021 | $499,000 | $717 |
Unit 724 | 694 | 2021 | $490,000 | $706 |
Unit 811 | 694 | 2021 | $480,000 | $692 |
Unit 1621 | 676 | 2021 | $455,000 | $673 |
Unit 1627 | 610 | 2021 | $445,000 | $730 |
Unit 614 | 694 | 2021 | $432,000 | $622 |
Unit 701 | 700 | 2021 | $429,000 | $613 |
Unit 610 | 696 | 2021 | $415,000 | $596 |
Unit 912 | 493 | 2021 | $400,000 | $811 |
1412, 909 | 1,169 | 2021 | $390,000 | $334 |
Unit 801 | 700 | 2021 | $385,000 | $550 |
Unit 401 | 700 | 2021 | $380,000 | $543 |
1425, 921 | 1,161 | 2021 | $375,000 | $323 |
Unit 1411 | 694 | 2021 | $370,000 | $533 |
Unit 927 | 610 | 2021 | $369,000 | $605 |
Unit 723 | 694 | 2021 | $345,000 | $497 |
Unit 627 | 610 | 2021 | $335,000 | $549 |
1222, 521, 922 | 1,662 | 2021 | $330,000 | $199 |
Unit 508 | 530 | 2021 | $325,000 | $613 |
Unit 901 | 700 | 2021 | $324,500 | $464 |
Unit 403 | 466 | 2021 | $318,000 | $682 |
1009, 609 | 1,352 | 2021 | $315,000 | $233 |
Unit 1006 | 477 | 2021 | $310,000 | $650 |
1003, 1103, 706 | 1,409 | 2021 | $299,000 | $212 |
Unit 519 | 502 | 2021 | $285,000 | $568 |
617, 817, 821 | 2,064 | 2021 | $275,000 | $133 |
Unit 421 | 676 | 2021 | $260,000 | $385 |
Unit 1125 | 485 | 2021 | $250,000 | $515 |
Unit 307 | 508 | 2021 | $235,000 | $463 |
Unit 1407 | 508 | 2021 | $225,000 | $443 |
Reading the building
Across the 97 recorded transactions since 2021, units in this building traded at a median of $649/SF, ranging from $133/SF to $2,502/SF.
The county assesses the building at $584/SF across all units. Recorded unit sales came in 11% above that figure — an arithmetic comparison of a tax number against transaction prices, not a statement about what any unit would sell for.
97 of the 132 units on record have a sale since 2021 — roughly 73% of the building. Turnover is what tells you whether an owner here has recent evidence to price against.
Units run from 466 to 1,826 SF, with a median of 676 SF. A wide spread inside one building means the tenant profile is not uniform, and neither is what each unit is worth per foot.
Recorded activity spans 2021 to 2026, with the most recent transaction in 2026.
Ownership is split across 36 separate owners of record, so this is a multi-owner building rather than a single-landlord asset.
What this means for any one unit depends on what no public record contains — its lease, its condition, its floor and its outlook.
Important Disclosures
Not a listing. The property described on this page is not listed for sale or lease by Justin Crow or Mattis Advisors. Justin Crow has no listing authority for this property and does not represent the owner unless explicitly engaged in a written agreement.
Not an appraisal. Nothing on this page constitutes an appraisal, a Broker's Opinion of Value, or a Broker Price Opinion under Florida Statute 475.612. The submarket benchmarks shown are general market observations and are not specific opinions of value for this property.
Public records. All property data is sourced from the Miami-Dade County Property Appraiser's public records and is reproduced here for informational purposes. Property data may be inaccurate or out of date. Justin Crow makes no warranty as to the accuracy or completeness of any information on this page.
Owner opt-out. If you are the owner of this property and would prefer this page be removed, please email justin@mattisadvisors.com with the subject "Opt-out — Folio miami-beach-33139-1100-west-ave." We will remove the page within 24 hours of receipt, no questions asked.
About. Justin Crow is a Florida-licensed real estate associate operating under Mattis Advisors. Brokerage activity is conducted through Mattis Advisors.