1395 Brickell Ave
The building on record
Recorded sales inside this building
Transactions recorded against units in this building since 2021. Where one transaction covered several units it is shown as a single row with the combined area.
| Unit | Size | Sold | Price | Per SF |
|---|---|---|---|---|
Unit 3210 | 729 | 2026 | $550,000 | $754 |
Unit 2606 | 1,366 | 2025 | $955,000 | $699 |
Unit 3201 | 1,262 | 2025 | $950,000 | $753 |
Unit 3214 | 966 | 2025 | $735,000 | $761 |
Unit 2802 | 827 | 2025 | $610,000 | $738 |
Unit 2914 | 966 | 2025 | $585,000 | $606 |
Unit 3310 | 729 | 2025 | $570,000 | $782 |
Unit 3211 | 729 | 2025 | $565,000 | $775 |
Unit 3111 | 729 | 2025 | $555,000 | $761 |
Unit 2709 | 829 | 2025 | $500,000 | $603 |
Unit 3003 | 481 | 2025 | $460,000 | $956 |
Unit 3207 | 966 | 2024 | $694,500 | $719 |
Unit 3212 | 829 | 2024 | $635,000 | $766 |
Unit 2604 | 829 | 2024 | $630,000 | $760 |
Unit 3005 | 823 | 2024 | $600,000 | $729 |
Unit 2710 | 729 | 2024 | $575,000 | $789 |
Unit 2902 | 823 | 2024 | $565,000 | $687 |
Unit 2904 | 481 | 2024 | $430,000 | $894 |
Unit 2801 | 1,363 | 2023 | $965,000 | $708 |
Unit 2908 | 1,256 | 2023 | $896,000 | $713 |
Unit 3206 | 1,282 | 2023 | $820,000 | $640 |
Unit 3306 | 1,239 | 2023 | $730,000 | $589 |
Unit 3307 | 966 | 2023 | $630,000 | $652 |
Unit 3012 | 829 | 2023 | $610,000 | $736 |
2702, 3205 | 1,634 | 2023 | $600,000 | $367 |
Unit 2711 | 729 | 2023 | $550,000 | $754 |
Unit 2810 | 729 | 2023 | $535,000 | $734 |
Unit 3103 | 481 | 2023 | $400,000 | $832 |
Unit 3406 | 2,485 | 2022 | $2,075,000 | $835 |
Unit 2806 | 1,363 | 2022 | $630,000 | $462 |
Unit 3109 | 829 | 2022 | $585,000 | $706 |
Unit 3114 | 966 | 2022 | $550,000 | $569 |
Unit 2811 | 729 | 2022 | $505,000 | $693 |
Unit 2814 | 764 | 2022 | $450,000 | $589 |
Unit 3311 | 729 | 2022 | $435,000 | $597 |
Unit 3105 | 814 | 2022 | $415,000 | $510 |
Unit 2804 | 481 | 2022 | $355,000 | $738 |
2803, 3304 | 962 | 2022 | $350,000 | $364 |
Unit 3 | 212,503 | 2021 | $75,330,000 | $354 |
Unit 3405 | 1,934 | 2021 | $1,100,000 | $569 |
Unit 3308 | 1,366 | 2021 | $665,000 | $487 |
Unit 2913 | 1,366 | 2021 | $625,000 | $458 |
Unit 3113 | 1,366 | 2021 | $560,000 | $410 |
Unit 3101 | 1,286 | 2021 | $525,000 | $408 |
Unit 2701 | 1,388 | 2021 | $495,000 | $357 |
Unit 3107 | 966 | 2021 | $410,000 | $424 |
Unit 3110 | 729 | 2021 | $395,000 | $542 |
Unit 3007 | 966 | 2021 | $374,500 | $388 |
Unit 2805 | 827 | 2021 | $370,000 | $447 |
Unit 2607 | 851 | 2021 | $320,000 | $376 |
Unit 2605 | 829 | 2021 | $315,000 | $380 |
Reading the building
Across the 51 recorded transactions since 2021, units in this building traded at a median of $687/SF, ranging from $354/SF to $956/SF.
The county assesses the building at $259/SF across all units. Recorded unit sales came in 165% above that figure — an arithmetic comparison of a tax number against transaction prices, not a statement about what any unit would sell for.
51 of the 55 units on record have a sale since 2021 — roughly 93% of the building. Turnover is what tells you whether an owner here has recent evidence to price against.
Units run from 481 to 212,503 SF, with a median of 829 SF. A wide spread inside one building means the tenant profile is not uniform, and neither is what each unit is worth per foot.
Recorded activity spans 2021 to 2026, with the most recent transaction in 2026.
Ownership is split across 50 separate owners of record, so this is a multi-owner building rather than a single-landlord asset.
What this means for any one unit depends on what no public record contains — its lease, its condition, its floor and its outlook.
Important Disclosures
Not a listing. The property described on this page is not listed for sale or lease by Justin Crow or Mattis Advisors. Justin Crow has no listing authority for this property and does not represent the owner unless explicitly engaged in a written agreement.
Not an appraisal. Nothing on this page constitutes an appraisal, a Broker's Opinion of Value, or a Broker Price Opinion under Florida Statute 475.612. The submarket benchmarks shown are general market observations and are not specific opinions of value for this property.
Public records. All property data is sourced from the Miami-Dade County Property Appraiser's public records and is reproduced here for informational purposes. Property data may be inaccurate or out of date. Justin Crow makes no warranty as to the accuracy or completeness of any information on this page.
Owner opt-out. If you are the owner of this property and would prefer this page be removed, please email justin@mattisadvisors.com with the subject "Opt-out — Folio miami-33131-1395-brickell-ave." We will remove the page within 24 hours of receipt, no questions asked.
About. Justin Crow is a Florida-licensed real estate associate operating under Mattis Advisors. Brokerage activity is conducted through Mattis Advisors.