175 SW 7 St
The building on record
Recorded sales inside this building
Transactions recorded against units in this building since 2021. Where one transaction covered several units it is shown as a single row with the combined area.
| Unit | Size | Sold | Price | Per SF |
|---|---|---|---|---|
Unit 1108 | 1,552 | 2026 | $810,000 | $522 |
2401, 2402, 2403, 2404, 2405, 2406 | 5,847 | 2025 | $3,936,000 | $673 |
1400, 1401 | 3,225 | 2025 | $2,020,000 | $626 |
2205, 2206, 2207, 2208 | 2,735 | 2025 | $1,800,000 | $658 |
Unit 2010 | 1,825 | 2025 | $965,000 | $529 |
2408, 2409 | 1,094 | 2025 | $620,000 | $567 |
1511, 1512 | 1,094 | 2025 | $560,000 | $512 |
Unit 1211 | 1,074 | 2025 | $545,000 | $507 |
Unit 2204 | 830 | 2025 | $525,000 | $633 |
Unit 1603 | 685 | 2025 | $315,000 | $460 |
Unit 1508 | 547 | 2025 | $310,000 | $567 |
Unit 1707 | 547 | 2025 | $300,000 | $548 |
Unit 1614 | 609 | 2025 | $280,000 | $460 |
Unit 1214 | 609 | 2025 | $275,000 | $452 |
Unit 1404 | 547 | 2025 | $270,000 | $494 |
Unit 1906 | 547 | 2025 | $255,000 | $466 |
2312, 2314, 2315, 2316 | 3,379 | 2024 | $1,800,000 | $533 |
2209, 2210 | 2,602 | 2024 | $1,750,000 | $673 |
Unit 1610 | 1,531 | 2024 | $850,000 | $555 |
Unit 1106 | 1,531 | 2024 | $825,000 | $539 |
1407, 2306, 2307 | 2,187 | 2024 | $550,000 | $251 |
Unit 1514 | 748 | 2024 | $355,000 | $475 |
Unit 1801 | 682 | 2024 | $325,000 | $477 |
Unit 1519 | 609 | 2024 | $298,000 | $489 |
Unit 1504 | 547 | 2024 | $285,000 | $521 |
Unit 1809 | 547 | 2024 | $270,000 | $494 |
Unit 1507 | 547 | 2024 | $265,000 | $484 |
Unit 1718 | 609 | 2024 | $260,000 | $427 |
Unit 2115 | 609 | 2024 | $250,000 | $411 |
2111, 2112 | 3,207 | 2023 | $1,420,000 | $443 |
2104, 2105 | 2,074 | 2023 | $665,000 | $321 |
Unit 1105 | 1,093 | 2023 | $585,000 | $535 |
Unit 1611 | 1,072 | 2023 | $510,000 | $476 |
Unit 2103 | 1,000 | 2023 | $410,000 | $410 |
Unit 2003 | 841 | 2023 | $375,000 | $446 |
Unit 1604 | 841 | 2023 | $359,000 | $427 |
Unit 1502 | 695 | 2023 | $335,000 | $482 |
Unit 2416 | 609 | 2023 | $315,000 | $517 |
Unit 1803 | 685 | 2023 | $300,000 | $438 |
Unit 1521 | 609 | 2023 | $277,000 | $455 |
Unit 1715 | 609 | 2023 | $267,300 | $439 |
1505, 1808, 2415 | 1,703 | 2023 | $250,000 | $147 |
Unit 1215 | 609 | 2023 | $245,000 | $402 |
Unit 1523 | 609 | 2023 | $237,000 | $389 |
Unit 2006 | 547 | 2023 | $235,000 | $430 |
1200, 1201, 1202, 1217, 1218 | 4,444 | 2022 | $1,680,000 | $378 |
1709, 1710 | 2,078 | 2022 | $1,400,000 | $674 |
2310, 2311 | 3,183 | 2022 | $1,350,000 | $424 |
Unit 1910 | 2,098 | 2022 | $1,040,000 | $496 |
1812, 2110 | 3,083 | 2022 | $700,000 | $227 |
Unit 1109 | 1,218 | 2022 | $545,000 | $447 |
1208, 1209 | 1,094 | 2022 | $500,000 | $457 |
1110, 1111 | 1,218 | 2022 | $495,000 | $406 |
1414, 1415 | 1,218 | 2022 | $468,000 | $384 |
Unit 1403 | 841 | 2022 | $350,000 | $416 |
1203, 1708 | 1,232 | 2022 | $250,000 | $203 |
1806, 1807, 1907 | 1,641 | 2022 | $245,000 | $149 |
1605, 1606 | 1,094 | 2022 | $242,500 | $222 |
1915, 2108 | 1,156 | 2022 | $240,000 | $208 |
Unit 1402 | 685 | 2022 | $230,000 | $336 |
Unit 1705 | 547 | 2022 | $225,000 | $411 |
Unit 1711 | 1,652 | 2021 | $660,000 | $400 |
Unit 1102 | 1,682 | 2021 | $590,000 | $351 |
Unit 1800 | 1,544 | 2021 | $570,000 | $369 |
1100, 1101 | 1,543 | 2021 | $550,000 | $356 |
Unit 1600 | 1,544 | 2021 | $538,000 | $348 |
Unit 1704 | 1,527 | 2021 | $530,000 | $347 |
1405, 1406 | 1,094 | 2021 | $390,000 | $356 |
Unit 1204 | 841 | 2021 | $349,000 | $415 |
Unit 1702 | 682 | 2021 | $259,000 | $380 |
Unit 1618 | 609 | 2021 | $235,000 | $386 |
Unit 1112 | 609 | 2021 | $207,000 | $340 |
Unit 1601 | 682 | 2021 | $195,000 | $286 |
Unit 1506 | 547 | 2021 | $190,000 | $347 |
Reading the building
Across the 74 recorded transactions since 2021, units in this building traded at a median of $441/SF, ranging from $147/SF to $674/SF.
The county assesses the building at $385/SF across all units. Recorded unit sales came in 15% above that figure — an arithmetic comparison of a tax number against transaction prices, not a statement about what any unit would sell for.
74 of the 115 units on record have a sale since 2021 — roughly 64% of the building. Turnover is what tells you whether an owner here has recent evidence to price against.
Units run from 547 to 2,133 SF, with a median of 609 SF. A wide spread inside one building means the tenant profile is not uniform, and neither is what each unit is worth per foot.
Recorded activity spans 2021 to 2026, with the most recent transaction in 2026.
Ownership is split across 74 separate owners of record, so this is a multi-owner building rather than a single-landlord asset.
What this means for any one unit depends on what no public record contains — its lease, its condition, its floor and its outlook.
Important Disclosures
Not a listing. The property described on this page is not listed for sale or lease by Justin Crow or Mattis Advisors. Justin Crow has no listing authority for this property and does not represent the owner unless explicitly engaged in a written agreement.
Not an appraisal. Nothing on this page constitutes an appraisal, a Broker's Opinion of Value, or a Broker Price Opinion under Florida Statute 475.612. The submarket benchmarks shown are general market observations and are not specific opinions of value for this property.
Public records. All property data is sourced from the Miami-Dade County Property Appraiser's public records and is reproduced here for informational purposes. Property data may be inaccurate or out of date. Justin Crow makes no warranty as to the accuracy or completeness of any information on this page.
Owner opt-out. If you are the owner of this property and would prefer this page be removed, please email justin@mattisadvisors.com with the subject "Opt-out — Folio miami-33130-175-sw-7-st." We will remove the page within 24 hours of receipt, no questions asked.
About. Justin Crow is a Florida-licensed real estate associate operating under Mattis Advisors. Brokerage activity is conducted through Mattis Advisors.